There are many things to consider when buying a sewing machine; these include cost, functionality, speed, portability, etc. If you need to make a decision on a sewing machine you can use the comparison table below for a quick overview of the machines reviewed on this site. You can also read through the reviews to find features that you are looking for. Then head straight over to Amazon.com to find some of the best prices around! Be sure to come back often. As our list grows you’ll be sure to find something that’s perfect for you!
Sewing/Quilting Machines | Check Price | Rating | Built-In Stitches | Bobbin-type | Button-hole | Auto-Threader |
Weight (Pounds) |
Drop Feed | Presser Feet |
Carry Case | Free-Arm |
Brother XL-2600i | $300-$500 | 25 | Top Drop-in | 1-step; 1-style | Yes | 11 | No | 4 | No | Yes | |
Brother CS6000i | $100-$200 | 60 | Top Drop-in | 1-step; 7-style | Yes | 13 | Yes | 9 | Hard Cover | Yes | |
Brother PC-420PRW | $300-$400 | 294 | Top Drop-in | 1-step; 10-style | Yes | 17 | Yes | 13 | Hard Cover | Yes | |
Janome MCraft 6500P | $1,400 | 135 | Top Drop-in | 1-step; 7-style | Yes | 23.4 | Yes | 13 | Dust Cover | No | |
Brother LS 2125i | Under $100 | 10 | Front Load | 4-step; 1-style | No | 15 | No | 4 | No | Yes | |
Singer 7470 Confidence | $300-$400 | 225 | Top Drop-in | 1-step; 7-style | Yes | 16 | Yes | 5 | Dust Cover | Yes | |
Brother SE400 | $200-$300 | 67 | Top Drop-in | 1-step; 10-style | Yes | 20 | Yes | 8 | Yes | Yes | |
Juki HZL-27Z | $100-$200 | 22 | Top Drop-in | 4-Step; 1 style | Yes | 13 | Yes | 2 | Dust Cover | Yes | |
Sewing/Embroidery Machines | Check Price | Rating | Built-In Sewing Stitches | Built-In Embroidery Patterns | Built-In Fonts | Media Recognition | Compatible Media | File Formats | Design Memory | Auto -Threader | Weight (Pounds) |
Sewing/Embroidery Combinations | |||||||||||
Brother SE400 | $200-$300 | 67 | 70 | 5 | MemoryCard Slot; USB Host | Memory Card; USB-Cable | .pes; .dst | Yes | Yes | 20 | |
Embroidery Only Machines | |||||||||||
Brother PE770 | $500-$600 | – | 136 | 6 | MemoryCard Slot; USB Host | Memory Card; USB-Stick | .pes; .dst | Yes | Yes | 27 | |
Sergers/Overlock Machines | Check Price | Rating | Built-In Stitches | Bobbin-type | Button-hole | Auto- Threader |
Weight (Pounds) |
Drop Feed | Presser Feet |
Carry Case | Free-Arm |